Description
- Brand: Ruijie
- Model Number: RG-PA1000I-P-F
Product Specifications
| Specification | Details |
|---|---|
| Type | AC Power Module for Enterprise PoE Switches |
| Total Output Power | Up to 1000 W |
| PoE Power Budget | Up to 740 W |
| Supported PoE Capacity | Up to 48 PoE Ports or 24 PoE+ Ports |
| Output Voltage | 56 V DC (Fixed) |
| Input Voltage | 100 V AC – 240 V AC, 50/60 Hz |
| Cooling System | Rear-to-Front Airflow Cooling |
| Redundancy Support | Supports Power Redundancy and Load Sharing with Dual Power Modules |
| Hot-Swapping | Supported (Hot-Pluggable Design) |
| Monitoring Interface | I²C Communication for Real-Time Power Status Monitoring |
| Protection Features | Overvoltage Protection, Overcurrent Protection, Built-in Security Policies |
| Compatible Switch Models | RG-S5310-24GT4XS-P-E, RG-S5310-48GT4XS-P-E |
| Design | Modular, Enterprise-Grade Power Supply Unit |
| Ideal Usage | Enterprise PoE Switch Power Supply, High-Power PoE Deployments |
Ruijie RG-PA1000I-P-F AC Power Module for PoE Switches
130.000 KD
