Description
- Brand: HP
- Model Number: 4ZB97A
Product Specifications
Specification | Details |
---|---|
Type | Color Laser All-in-One (Print, Copy, Scan, Fax) |
Connectivity | Hi-Speed USB 2.0; Fast Ethernet 10/100Base-Tx; Wireless 802.11 b/g/n; Wi-Fi Direct |
Compatibility | Windows 7/8/8.1/10/11; Windows Server 2008 R2/2012/2016; macOS 10.11–10.14 (and newer) |
Mobile Printing | HP Smart app; Apple AirPrint™; Mopria™; Mobile Apps; Google Cloud Print™; Wi-Fi® Direct Printing |
Special Features | 2-Line LCD; ADF (40 sheets); ReCP resolution technology; HP Auto-Off; Network security & SNMP |
Print Technology | Laser |
Print Languages | SPL |
Print Speed (ISO, A4) | Up to 18 ppm (black); Up to 4 ppm (color) |
First Page Out (Ready) | Black: as fast as 12.4 sec; Color: as fast as 25.3 sec |
Print Quality (Best) | Up to 600 × 600 dpi (4-bit) |
Duty Cycle (Monthly) | Up to 20,000 pages |
Recommended Monthly Volume | 100 to 500 pages |
Duplex Printing | Manual (driver support provided) |
Scanner Type | Flatbed, ADF |
Scan Resolution | Optical up to 600 × 600 dpi (Mac 300 dpi); Hardware up to 4,800 × 4,800 dpi; Enhanced up to 19,200 dpi |
Scan Size (ADF) | Max: 216 × 356 mm; Min: 145 × 145 mm |
Scan Speed (A4) | Up to 15 ipm (B/W); up to 6 ipm (Color) |
Copy Speed (A4) | Up to 18 cpm (black); up to 4 cpm (color) |
Copy Functions | Up to 999 copies; 25–400% zoom; 2-Up/4-Up; ID Copy; Auto Fit; Darkness; Collation |
Fax | Yes; 33.6 kbps; up to 400-page memory; up to 210 broadcast locations |
Memory / Processor | 128 MB; 800 MHz |
Display | 2-Line LCD |
Paper Handling (Input/Output) | 150-sheet input tray; 50-sheet output bin; Sheetfed output |
Media Sizes | Tray 1: A4, A5, A6, B5 (JIS), Oficio 216 × 340; Custom: 76 × 148.5 to 216 × 356 mm |
Media Types / Weights | Plain, Light, Heavy, Extra Heavy, Coloured, Preprinted, Recycled, Labels, Bond, Glossy; 60–220 g/m² |
Security Management | Password-protected EWS; Enable/disable ports; SNMP v1/v2/v3; IPSec; MAC/IPv4/IPv6 filtering |
Operating Conditions | Temp: 10–30 °C; Humidity: 10–80% RH (rec. 20–70% RH) |
Power / TEC | 300 W (print), 38 W (ready), 1.9 W (sleep), 0.2 W (off); TEC: 0.876 kWh/Wk (Blue Angel), 1.093 kWh/Wk (Energy Star) |
Dimensions (W × D × H) | 406 × 363 × 344.1 mm (max: 421.9 × 422.9 × 344.1 mm) |
Weight | 14.08 kg |
Replacement Cartridges | HP 117A Original Toner: Black (W2070A ~1,000 pages), Cyan (W2071A ~700), Yellow (W2072A ~700), Magenta (W2073A ~700) |

HP Color Laser MFP 179fnw All-in-One Printer
83.000 KD