Description
- Brand: HP
- Model Number: 4ZB94A
Product Specifications
| Specification | Details |
|---|---|
| Type | Single-Function Color Laser Printer (Print Only) |
| Connectivity | Hi-Speed USB 2.0 (No network / No Wi-Fi) |
| Compatibility | Windows 8/8.1/10/11 (see HP for full OS support) |
| Special Features | Compact design; HP Auto-Off & Power Save; LED status display |
| Warranty | One-year limited hardware warranty |
| Print Technology | Laser |
| Print Languages | SPL |
| Print Speed (ISO, A4) | Up to 18 ppm (Black); Up to 4 ppm (Color) |
| First Page Out (Ready) | Black: as fast as 12.4 sec; Color: as fast as 25.3 sec |
| Print Quality (Best) | Up to 600 × 600 dpi (4-bit) |
| Duplex Printing | Manual (driver support provided) |
| Duty Cycle (Monthly) | Up to 20,000 pages |
| Recommended Monthly Volume | 100–500 pages |
| Input / Output Capacity | 150-sheet input tray; 50-sheet output bin |
| Media Sizes | Tray 1: A4, A5, A6, B5 (JIS), Oficio 216 × 340 mm; Custom: 76 × 148.5 to 216 × 356 mm |
| Media Types | Plain, Light, Heavy, Extra Heavy, Coloured, Preprinted, Recycled, Labels, Bond, Glossy |
| Processor / Memory | 400 MHz; 64 MB |
| Display | LED |
| Power Consumption | 282 W (print), 27 W (ready), 1.0 W (sleep), 0.2 W (manual off) |
| Operating Conditions | Temp: 10–30°C; Humidity: 10–80% RH (rec. 20–70% RH) |
| TEC / Energy | Blue Angel: 0.873 kWh/week; Energy Star: 0.988 kWh/week; CECP; Energy STAR: No |
| Dimensions (W × D × H) | 382 × 309 × 211.5 mm (max: 382 × 397.8 × 274.4 mm) |
| Weight | 10.04 kg |
| Replacement Cartridges | HP 117A Original Toner: Black W2070A (~1,000 pages); Cyan W2071A (~700); Yellow W2072A (~700); Magenta W2073A (~700) |
HP Color Laser 150a Printer
68.000 KD
